Finding tasty, gluten-free meals when you’re out can be tough—especially if you have celiac disease or gluten intolerance. Potbelly Sandwich Works, famous for its warm toasted sandwiches, fresh salads, and hearty soups, has several options that work for a gluten-free diet. These include items from their salads, drinks, toppings, and sides menus.
Potbelly Hours 2025: Opening & Closing Time
Potbelly Promo Codes and Deals
However, Potbelly does not have a dedicated gluten-free kitchen, so there’s always a risk of cross-contamination, especially for people with severe gluten sensitivity. To stay safe, tell the staff about your dietary needs and ask for steps like using clean gloves and utensils.
This 2025 Potbelly gluten-free guide is based on the latest menu data. It’s organized by category for quick navigation, with descriptions, calorie counts, and ordering tips. Keep in mind that Potbelly doesn’t offer gluten-free bread—so if you want a sandwich, you’ll need to make it as a salad or lettuce wrap. Menu items and prices can vary by location, so it’s best to check the official Potbelly website or app for the most current information.
Potbelly Catering Menu 2025: Prices, Packages & What to Expect
Gluten-Free Salads
Potbelly salads are a great choice for gluten-free diners. When you order them without croutons, they naturally stay gluten-free. These salads come with fresh vegetables, tasty proteins like chicken or turkey, and a variety of cheeses. They’re light enough for a quick lunch but filling enough for a full meal. The calorie count changes depending on your portion size (full or half) and any extras you add, such as dressing or extra protein.
| Salad Name | Description | Calories | Notes |
|---|---|---|---|
| A Wreck Salad | Turkey, ham, roast beef, salami, Swiss cheese, lettuce, tomato, mayo | 635 | Classic meat-lover’s option. |
| Apple Walnut Salad | Apples, candied walnuts, grapes, blue cheese, mixed greens | 560–662 | Sweet and crunchy; great for fall flavors. |
| Chicken Salad Salad | Chicken salad mix, lettuce, tomato, mayo | 696 | Creamy and protein-packed. |
| Clubhouse Salad | Grilled chicken, bacon, cheddar, tomatoes, ranch dressing | 696 | Club sandwich vibes without the bread. |
| Farmhouse Salad | Grilled chicken or turkey, bacon, hard-boiled egg, blue cheese, veggies | 327–758 | Customizable with proteins; wide calorie range due to add-ons. |
| Gonzo Bonzo Salad | Hummus, feta, artichoke hearts, cucumbers, roasted red peppers | 488 | Mediterranean-inspired vegetarian delight. |
| Half Apple Walnut Salad | Half portion of Apple Walnut Salad | 280–331 | Perfect for lighter appetites. |
| Half Farmhouse Salad | Half portion of Farmhouse Salad | 166–434 | Smaller size for pairing with soups. |
| Half Mediterranean Salad | Half portion with grilled chicken, feta, artichokes, hummus | 410 | Bold flavors in a compact serving. |
| Half Powerhouse Salad | Half portion with spinach, quinoa, cucumber, tomatoes | 388 | Nutrient-dense and energizing. |
| Half Uptown Salad | Half portion with strawberries, blue cheese, grapes | 204–472 | Fruity and refreshing. |
| Italian Salad | Salami, pepperoni, capicola, provolone, Italian seasoning | 640 | Hearty Italian meats and cheese. |
| Mediterranean Salad | Grilled chicken, feta, artichokes, hummus, cucumbers | 381–601 | Full of fresh, zesty ingredients. |
| Powerhouse Salad | Spinach, quinoa, cucumber, tomatoes, garbanzo beans | 541 | Superfood-packed for health-conscious eaters. |
| Strawberry Bliss Salad | Strawberries, spinach, candied walnuts, feta | 473 | Seasonal berry favorite. |
| Tuna Salad Salad | Tuna salad mix, lettuce, tomato | 501 | Simple and seafood-forward. |
| Uptown Salad | Strawberries, blue cheese, grapes, candied walnuts, chicken | 404–726 | Upscale fruity salad with protein options. |
Tip: All salad dressings are gluten-free, so mix and match freely—just skip the croutons for a fully GF experience.
Gluten-Free Drinks
Potbelly has plenty of gluten-free drinks to choose from. You can enjoy everything from classic sodas to refreshing iced teas and bottled water. These drinks go well with any meal and are naturally free of gluten, making them a safe choice for anyone with gluten sensitivity or celiac disease.
Fountain Drinks
| Beverage Name | Description | Calories |
|---|---|---|
| Coke | Classic cola | 140–425 |
| Coke Zero Sugar | Sugar-free cola | 0 |
| Diet Coke | Diet cola | 0–3 |
| Diet Dr. Pepper | Diet cherry-vanilla soda | 2–3 |
| Dr. Pepper | Cherry-vanilla soda | 264–385 |
| Fanta Orange | Orange soda | 290–422 |
| Fuze Raspberry Tea | Raspberry-flavored iced tea | 150–218 |
| Minute Maid Lemonade | Tart lemonade | 250–364 |
| Sprite | Lemon-lime soda | 240–384 |
| Sweetened Iced Tea | Sweet black tea | 310–451 |
| Unsweetened Iced Tea | Plain black tea | 5–7 |
Kids’ Drinks
| Beverage Name | Description | Calories |
|---|---|---|
| Kids Chocolate Milk | Chocolate-flavored milk | 190 |
| Kids Milk | Plain milk | 130 |
| Water Bottle | Bottled water | 0 |
Bottled Beverages
| Beverage Name | Description | Calories |
|---|---|---|
| Arizona Tea | Herbal tea | 180 |
| Cherry Coke | Cherry-flavored cola | 260 |
| Crush | Orange soda | 160 |
| Diet Snapple Half & Half | Lemon iced tea blend | 10 |
| Honest Organic Honey Green Tea | Organic green tea with honey | 70 |
| Honest Organic Peach Tea | Organic peach tea | 100 |
| IBC Cream Soda | Creamy vanilla soda | 180 |
| IBC Root Beer | Classic root beer | 160 |
| Nantucket Nectars Lemonade | Natural lemonade | 180 |
| Nantucket Nectars Orange Mango | Orange-mango juice | 220 |
| Powerade Mountain Berry Blast | Berry-flavored sports drink | 130 |
| San Pellegrino | Sparkling water | 0 |
| San Pellegrino Blood Orange | Blood orange sparkling drink | 140 |
| Simply Orange | Orange juice | 160 |
| Smartwater | Purified water | 0 |
| Vitamin Water Squeezed Lemonade | Lemonade-flavored vitamin water | 0 |
| Vitamin Water XXX Acai Blue Pom | Acai-blueberry-pomegranate flavor | 120 |
Tip: Calorie ranges vary by size; opt for zero-calorie options like water or diet sodas for lighter pairings.
Gluten-Free Add-Ons and Toppings
Add these gluten-free toppings to your salads or lettuce wraps to make your meal even better. Potbelly offers many fresh and tasty extras that let you customize your order without worrying about gluten.
Extra Cheeses
| Cheese Name | Description | Calories |
|---|---|---|
| Blue Cheese | Crumbly blue cheese | 50 |
| Cheddar | Sharp cheddar | 55 |
| Cheese Whiz | Processed cheese sauce | 90 |
| Feta | Tangy feta | 35 |
| Mozzarella Cheese | Mild mozzarella | 43 |
| Pepperjack Cheese | Spicy pepperjack | 53 |
| Provolone Cheese | Smooth provolone | 50 |
| Swiss Cheese | Nutty Swiss | 50 |
Extra Meats
| Add-On Name | Description | Calories |
|---|---|---|
| Add Bacon | Crispy bacon | 120 |
| Add Capicola | Italian spiced ham | 60 |
| Add Chicken Salad | Creamy chicken salad | 68 |
| Add Grilled Chicken | Seasoned grilled chicken | 45 |
| Add Ham | Smoked ham | 40 |
| Add Mortadella | Italian bologna | 110 |
| Add Pepperoni | Spicy pepperoni | 72 |
| Add Roast Beef | Tender roast beef | 45 |
| Add Roasted Turkey | Roasted turkey breast | 43 |
| Add Salami | Genoa salami | 115 |
| Add Sausage | Italian sausage | 190 |
| Add Tuna Salad | Tuna salad mix | 48 |
| Add Turkey Breast | Sliced turkey | 25 |
Sandwich/Salad Toppings
| Item Name | Description | Calories |
|---|---|---|
| Artichoke Hearts | Marinated artichokes | 11–15 |
| Avocado | Fresh avocado | 45–59 |
| Balsamic Dressing | Balsamic vinaigrette | 27 |
| Brown Mustard | Spicy brown mustard | 6–15 |
| Coleslaw | Creamy coleslaw | 91–137 |
| Cucumbers | Sliced cucumbers | 5 |
| Diced Red Onion | Chopped red onion | 9 |
| Egg Patty | Cooked egg | 90 |
| Horseradish Mayo | Spicy mayo | 154–231 |
| Hot Peppers | Jalapeño peppers | 13–38 |
| Hummus | Chickpea hummus | 90 |
| Italian Seasoning | Herb blend | 0 |
| Lettuce | Fresh lettuce | 2–6 |
| Mayo | Mayonnaise | 50–150 |
| Oil | Olive oil | 16–41 |
| Pickles | Dill pickles | 0–2 |
| Roasted Red Peppers | Roasted peppers | 11–14 |
| Sauerkraut | Fermented cabbage | 7–10 |
| Sliced Mushrooms | Fresh mushrooms | 6–9 |
| Sliced Onions | Onion slices | 1–4 |
| Spinach | Baby spinach | 3 |
| Thousand Island Dressing | Creamy dressing | 126–188 |
| Tomato | Sliced tomato | 2–6 |
Salad-Specific Toppings
| Topping Name | Description | Calories |
|---|---|---|
| Candied Walnuts | Sweet walnuts | 141 |
| Chopped Bacon | Bacon bits | 140 |
| Diced Apples | Fresh apples | 17 |
| Dried Cranberry | Dried cranberries | 100 |
| Fresh Strawberries | Sliced strawberries | 14 |
| Garbanzo Beans | Chickpeas | 79 |
| Glazed Walnuts | Glazed nuts | 142 |
| Hard Boiled Egg | Boiled egg | 44 |
| Red Grapes | Fresh grapes | 16 |
Salad Dressings
All dressings are gluten-free and add flavor without worry.
| Dressing Name | Description | Calories |
|---|---|---|
| Balsamic Vinaigrette | Tangy balsamic | 160 |
| Buttermilk Ranch | Creamy ranch | 240 |
| Fat Free Vinaigrette | Light vinaigrette | 160 |
| Lemon Vinaigrette | Citrusy dressing | 330 |
| Potbelly Vinaigrette | House vinaigrette | 210 |
| Thousand Island | Sweet and tangy | 251 |
Tip: Build your own salad for ultimate control—start with greens and pile on GF toppings.
Gluten-Free Kids’ Menu and Sides
For little ones, Potbelly keeps it simple and safe.
Kids’ Options
| Item Name | Description | Calories |
|---|---|---|
| Apple Sauce | Unsweetened applesauce | 50 |
| Kids Bacon | Crispy bacon strips | 60 |
Sides & Chips
| Item Name | Description | Calories |
|---|---|---|
| Baked Cheetos | Baked cheese puffs | 200 |
| Baked Lay’s | Baked potato chips | 140 |
| Baked Ruffles Cheddar & Sour Cream | Flavored baked chips | 130 |
| Coleslaw Side | Creamy cabbage slaw | 229 |
| Doritos Cool Ranch | Cool ranch tortilla chips | 150 |
| Doritos Nacho Cheese | Nacho cheese tortilla chips | 140 |
| Garden Side Salad | Small mixed greens salad | 230 |
| Good Health Cracked Pepper & Sea Salt Olive Oil Chips | Olive oil potato chips | 150 |
| Lay’s Classic | Plain potato chips | 160 |
| Zapp’s BBQ Ranch Chips | BBQ ranch kettle chips | 220 |
| Zapp’s Hotter ‘N Hot Jalapeno Chips | Spicy jalapeño kettle chips | 220 |
| Zapp’s Mesquite Bar-B-Que Chips | Mesquite BBQ kettle chips | 220 |
| Zapp’s Regular Chips | Plain kettle chips | 220 |
| Zapp’s Salt & Vinegar Chips | Tangy salt & vinegar chips | 220 |
| Zapp’s VooDoo Heat Chips | Spicy voodoo flavor chips | 220 |
Note: Potato salad may contain hidden gluten in some recipes—double-check with staff. Mac and cheese is NOT gluten-free due to wheat pasta.
Gluten-Free Soups and Breakfast Toppings
Soups
Warm up with these comforting, gluten-free soups (cup or bowl sizes).
| Soup Name | Description | Calories |
|---|---|---|
| Classic Tomato | Creamy tomato soup | 120–240 |
| Garden Vegetable | Veggie-packed broth | 55–110 |
Tip: Avoid other soups like chili or broccoli cheddar, which contain gluten.
Oatmeal Toppings (for Gluten-Free Oatmeal Bowls)
If available at your location, customize oatmeal with these.
| Topping Name | Description | Calories |
|---|---|---|
| Bananas | Sliced bananas | 43–53 |
| Brown Sugar | Sweet brown sugar | 53–95 |
| Diced Apples | Chopped apples | 26 |
| Dried Cranberry | Dried cranberries | 50–90 |
| Glazed Walnuts | Candied walnuts | 102–163 |
| Raisins | Dried raisins | 56–65 |
Note: Oats can be cross-contaminated; confirm purity with staff.
Gluten-Free Shakes & Smoothies
End your meal on a high note with customizable, gluten-free shakes or smoothies.
Extras/Fruits
| Fruit Name | Description | Calories |
|---|---|---|
| Bananas | Fresh bananas | 50 |
| Mixed Berry | Berry blend | 21 |
| Strawberries | Fresh strawberries | 30 |
Second Flavor Additions
| Flavor Name | Description | Calories |
|---|---|---|
| Chocolate Syrup | Rich chocolate | 100 |
| Coffee Syrup | Coffee flavor | 68 |
| Vanilla | Classic vanilla | 7 |
Tip: Skip malt additives, as they contain gluten. Order plain or with GF flavors.
Final Thoughts
Potbelly offers plenty of gluten-free choices, making it a great option for quick and tasty meals. Salads are the top pick, and with many add-ons like proteins and veggies, you can build meals that fit your gluten-free lifestyle.
Keep in mind that Potbelly’s kitchen is shared, so there is a chance of cross-contamination. Always double-check with staff and use Potbelly’s nutrition calculator for the latest information.
Whether you’re grabbing a quick lunch or ordering for a group, Potbelly’s gluten-free options help everyone enjoy a fresh and satisfying meal. Enjoy your food!
- Top Potbelly Sandwiches 2025 – The Sandwich Lover’s Must-Try List - August 20, 2025
- Potbelly Secret Menu (2025) – Hidden Sandwiches & Custom Orders - August 20, 2025
- Updated Potbelly Breakfast Menu with Prices for 2025 - August 20, 2025